* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 55 895 | 72 110 | |
| Classification EPA | Minifourgonnettes 2RM | ||
| Groupe motopropulseur | Traction avant | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.4 | - À déterminer - | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.4 | - À déterminer - | |
| Type de moteur | V6 ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 3.6 L/220 | 3.6 L/220 | |
| Puissance HP nette SAE / tr/min. | 287 @ 6400 | 276 @ 6400 | |
| Couple net SAE / tr/min. | 262 @ 4000 | 250 @ 4400 | |
| Capacité de l'habitacle | 7 | 1 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Minifourgonnettes 2RM | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 12.4 L/100 km | - À déterminer - L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.4 L/100 km | - À déterminer - L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Traction avant | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.4 L/100 km | - À déterminer - L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.4 L/100 km | - À déterminer - L/100 km | |
| Code de commande du moteur | ERC | ERF | |
| Type de moteur | V6 ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 3.6 L/220 | 3.6 L/220 | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection multipoint séquentielle | |
| Puissance HP nette SAE / tr/min. | 287 @ 6400 | 276 @ 6400 | |
| Couple net SAE / tr/min. | 262 @ 4000 | 250 @ 4400 | |
| Code de commande de la boîte de vitesses | DFH | DFH | |
| Type de la boîte de vitesses | 9 | 9 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.70 | 4.70 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.84 | 2.84 | |
| Rapport de démultiplication de 3e vitesse (:1) | 1.91 | 1.91 | |
| Quatrième rapport de vitesse ( :1) | 1.38 | 1.38 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.00 | 1.00 | |
| Rapport de démultiplication de 6e vitesse (:1) | 0.81 | 0.81 | |
| Rapport de marche arrière (:1) | 3.81 | 3.81 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.25 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 650 | 800 | |
| Capacité d'alternateur maximum (A) | 180 | 180 | |
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 7 | 1 | |
| Volume de l'habitacle (pi³) | 165 | ||
| Dégagement-tête à l'avant (po) | 40.2 | 43 | |
| Dégagement-jambes à l'avant (po) | 41.1 | 38.8 | |
| Dégagement-épaules à l'avant (po) | 63.9 | 74.8 | |
| Dégagement-hanches à l'avant (po) | 59.1 | 65.9 | |
| Dégagement-tête deuxième rangée (po) | 39.6 | ||
| Dégagement-jambes deuxième rangée (po) | 39.1 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Traction avant | Standard | Standard | |
| Moteur V6 (Option) | Standard | Standard | |
| Moteur V6 | Standard | Standard | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | N/A | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | N/A | |
| Transmission automatique 9 vitesses (Option) | Standard | Standard | |
| Transmission automatique 9 vitesses | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Attelage de remorque (Option) | N/A | Standard | |
| Roues en acier (Option) | N/A | Standard | |
| Roues en acier | N/A | Standard | |
| Différentiel à glissement limité activé par le frein | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| 3e porte de passager | Standard | Standard | |
| Porte pour 4e passager | Standard | N/A | |
| Porte du 3e passager électrique | Standard | N/A | |
| Porte du 4e passager électrique | Standard | N/A | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | Standard | N/A | |
| Toit ouvrant/vitré (Option) | Standard | N/A | |
| Toit panoramique (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons (Option) | Standard | Standard | |
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Arrière toutes saisons (Option) | Standard | Standard | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Marchepieds (Option) | N/A | Standard | |
| Pneu de secours conventionnel (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | N/A | |
| Climatisation multizone | Standard | N/A | |
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | N/A | |
| Système antivol | Standard | N/A | |
| Chaîne stéréo AM/FM (Option) | Standard | Standard | |
| Régulateur de vitesse | Standard | N/A | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | Standard | |
| Tapis protecteurs | Standard | N/A | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | N/A | |
| Rétroviseur(s) électrique(s) | Standard | N/A | |
| Système de navigation (Option) | Standard | Standard | |
| Siège de 3e rangée (Option) | Standard | N/A | |
| Siège de 3e rangée | Standard | N/A | |
| Siège conducteur à réglage électrique | Standard | N/A | |
| Siège passager à réglage électrique (Option) | Standard | N/A | |
| Accès au coffre sur le siège arrière (Option) | Standard | N/A | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | Standard | N/A | |
| Sièges baquets arrière | Standard | N/A | |
| Radio par satellite (Option) | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 (Option) | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | N/A | |
| Siège(s) avant chauffant(s) | Standard | N/A | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | N/A | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Galerie de toit (Option) | Standard | N/A | |
| Rétroviseur intérieur à atténuation automatique | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | N/A | |
| Miroir de courtoisie côté passager | Standard | N/A | |
| Miroir de courtoisie éclairé côté conducteur | Standard | N/A | |
| Miroir de courtoisie éclairé côté passager | Standard | N/A | |
| Aide au stationnement arrière (Option) | Standard | Standard | |
| Aide au stationnement arrière | Standard | N/A | |
| Soutien lombaire réglable côté conducteur | Standard | N/A | |
| Soutien lombaire réglable côté passager (Option) | Standard | Standard | |
| Mémoire pour le siège | Standard | N/A | |
| Ouverture du coffre à distance (Option) | Standard | N/A | |
| Ouverture du coffre à distance | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel | Standard | N/A | |
| Connectivité Bluetooth (Option) | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Système de divertissement (Option) | Standard | N/A | |
| Démarreur à distance | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique (Option) | Standard | N/A | |
| Hayon relevable à commande électrique | Standard | N/A | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire (Option) | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Siège(s) arrière chauffant(s) (Option) | Standard | N/A | |
| Radio HD (Option) | Standard | Standard | |
| Banquette arrière (Option) | Standard | N/A | |
| Sièges synthétiques de première qualité (Option) | Standard | N/A | |
| Sièges synthétiques de première qualité | Standard | N/A | |
| Hayon relevable mains libres (Option) | Standard | N/A | |
| Volant chauffant | Standard | N/A | |
| Point d'accès sans fil | Standard | Standard | |
| Régulateur de vitesse adaptatif | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | N/A | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Système antivol (Option) | N/A | Standard | |
| Chaîne stéréo AM/FM | N/A | Standard | |
| Régulateur de vitesse (Option) | N/A | Standard | |
| Accès sans clé (Option) | N/A | Standard | |
| Verrouillage électrique des portes (Option) | N/A | Standard | |
| Rétroviseurs chauffants (Option) | N/A | Standard | |
| Rétroviseur(s) électrique(s) (Option) | N/A | Standard | |
| Sièges en tissu (Option) | N/A | Standard | |
| Sièges en tissu | N/A | Standard | |
| Sièges en cuir (Option) | N/A | Standard | |
| Essuie-glaces intermittents (Option) | N/A | Standard | |
| Phares antibrouillards (Option) | N/A | Standard | |
| Siège(s) avant chauffant(s) (Option) | N/A | Standard | |
| Essuie-glaces intermittents à cadence variable (Option) | N/A | Standard | |
| Essuie-glaces à capteur de pluie (Option) | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique (Option) | N/A | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | N/A | Standard | |
| Volant en cuir (Option) | N/A | Standard | |
| Démarreur à distance (Option) | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Démarrage sans clé (Option) | N/A | Standard | |
| Rétroviseurs extérieurs repliables électriquement (Option) | N/A | Standard | |
| Capteurs d’aide au stationnement automatisé (Option) | N/A | Standard | |
| Volant chauffant (Option) | N/A | Standard | |
| Régulateur de vitesse adaptatif (Option) | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Phares à DEL (Option) | N/A | Standard | |
| Régulateur de vitesse avec aide à la direction (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | N/A | |
| Détecteur de passager pour coussin gonflable | Standard | N/A | |
| Coussin gonflable aux genoux du conducteur | Standard | N/A | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | N/A | |
| Verrouillage de sécurité pour enfants | Standard | N/A | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | N/A | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | N/A | |
| Alerte de trafic transversal | Standard | N/A | |
| Système de suivi de voie | Standard | N/A | |
| Fonctionnalités de restriction du conducteur | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | N/A | |
| Système de prévention de collision en marche arrière | Standard | N/A | |
| Phares diurnes (Option) | N/A | Standard | |
| Phares automatiques (Option) | N/A | Standard | |
| Clignotants intégrés (Option) | N/A | Standard | |
| Système de surveillance des angles morts (Option) | N/A | Standard | |
| Avertisseur de sortie de voie (Option) | N/A | Standard | |
| Alerte de trafic transversal (Option) | N/A | Standard | |
| Système de suivi de voie (Option) | N/A | Standard | |
| Feux de route automatiques (Option) | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |








































